Home>Products>FAG Thrust Roller Bearings>FAG 293/850-E-MB Thrust Roller Bearings
FAG 293/850-E-MB Thrust Roller Bearings
FAG Thrust Roller Bearings
FAG 293/850-E-MB Bearing SPECIFICATIONS
FAG 293/850-E-MB Thrust Roller Bearings TIMKEN Manufacturer Name with easy-to-use parts graphics, giving you the ability to 0.0 Inventory check Thrust Roller Bearings Manufacturer parts availability, FAG Thrust Roller Bearings pricing, Mounted Units & Category examine remanufactured options.
- FAG
293/850-E-MB
- Double V-Lock Collar
- 883450077811
- QVVPK
- Triple-lip contactin
- Open
- 1.0000 in
- 6.1300 in
- 7.0200 in
-
Thrust Roller Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 293/850-E-MB Thrust Roller Bearings Code system
- Double V-Lock Collar
- 883450077811
- QVVPK
- Triple-lip contactin
- Open
- 1.0000 in
- 6.1300 in
- 7.0200 in
- 16.0000 in
- Heavy Duty
FAG 293/850-E-MB FAG 293/850-E-MB Thrust Roller Bearings Interchange guide
FAG Thrust Roller Bearings SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | F | W | H | D | L | C | B |
YRT 850 | ISB | - | - | 17 mm | 124 mm | 1095 mm | 26 mm | 37 mm | - |
Z-566293.ZL-K-C3 | FAG | - | 119 mm | - | - | 200 mm | - | - | 67 mm |
Z-522933.04.DRGL | FAG | - | - | - | - | 680 mm | - | 218 mm | 218 mm |
Z-522934.04.DRGL | FAG | - | - | - | - | 980 mm | - | 308 mm | 300 mm |
23V2930 | KOYO | - | - | - | - | 29 | - | 26 kN | 30 mm |
ZKLFA0850-2RS | INA | - | - | - | - | 32 mm | - | 20 mm | 20 mm |
ZKLFA0850-2Z | INA | - | - | - | - | 32 mm | - | 20 mm | 20 mm |
THR4850129 | KOYO | 129 mm | - | - | - | 496.888 mm | - | 3 420 kN | - |
VKT8502 | SKF | - | - | - | - | 106 mm | - | 21 mm | 21 mm |
TRU 8511850 | IKO | - | - | - | - | 118 mm | - | 114 kN | 50 mm |
TRU 8511850UU | IKO | - | - | - | - | 118 mm | - | 114 kN | 50 mm |
FAG 293/900-E-MB Thrust Roller Bearings | precision rating:ABEC1, P0; d:17 mm; closure type:Open; B:0.7481 in; D:47 mm; row type & fill slot:Double-Row Non-Fill; snap ring included:Without Snap Ring; series:4300; bore type:Round; cage material:Polyamide Cage; |
FAG 293/630-E-MB Thrust Roller Bearings | seal type:Felt; series:USBF 5000; duty type:Standard Duty; manufacturer catalog number:737362; housing construction:Solid Housing; locking device:Collar Mount; D:2.7500 in; flange mounting type:Three-Bolt Bracket S; bore type:Round; bearing type:Spherical Roller; |
FAG 293/600-E-MB Thrust Roller Bearings | |
FAG 293/750-E-MB Thrust Roller Bearings | base width:3.4100 in; series:QVVP; finish/coating:Powder Coat; locking device:Double V-Lock Collar; D:10.3150 in; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; bearing type:Spherical Roller; B:4.6300 in; seal type:Labyrnith non-contac; |
FAG 293/800-E-MB Thrust Roller Bearings | seal type:Felt; series:USBF 5000; duty type:Standard Duty; manufacturer catalog number:737362; housing construction:Solid Housing; locking device:Collar Mount; D:2.7500 in; flange mounting type:Three-Bolt Bracket S; bore type:Round; bearing type:Spherical Roller; |
FAG 293/560-E-MB Thrust Roller Bearings | overall nut width:1.0310 in; thread size:6.925-8; face diameter:7.5620 in; slot width:0.7350 in; manufacturer upc number:7316571269320; slot depth:0.3230 in; D:8.9380 in; |
FAG 29317-E1 Thrust Roller Bearings | overall nut width:1.0310 in; thread size:6.925-8; face diameter:7.5620 in; slot width:0.7350 in; manufacturer upc number:7316571269320; slot depth:0.3230 in; D:8.9380 in; |
FAG 293/950-E-MB Thrust Roller Bearings | standards met:ASTM B438-73 Grade 1; overall length:7/8 in; operating temperature range:Maximum of +250; bearing material:Oil-Impregnated Sint; maximum v value:1200 fp/min; groove/plug type:None; sleeve bearing type:Plain Sleeve; D:15/16 in; d:3/4 in; maximum pv value:50000; |
FAG 293/670-E-MB Thrust Roller Bearings |
FAG 293/850-E-MB Thrust Roller Bearings Video
293/850 - FAG Bearing - 293/850 Singapore - NNB Bearings
INA 293/850-E-MB price | FAG | Thrust
FAG 293/850-E-MB thrust roller bearings - SKF 6310 Bearing
293/850-E-MB FAG 850x1250x243mm Ca 12800000 N / Dynamic
FAG 293/850-E-MB thrust roller bearings 293/850-E-MB
FAG 293/850-E-MB bearing with Best Quality
Bearing 293/850-E-MB (FAG) | Size and Specification
FAG 293/850-E-MB INTERCHANGE
FAG Thrust Roller Bearings Part series 293/850-E-MB is a potential replacement for these common bearing part numbers:
293/850-E-MB
293/850-E-MB
293/850-E-MB
293/850-E-MB
293/850-E-MB
293/850-E-MB
293/850-E-MB
293/850-E-MB
Contact Us

- Thrust Roller Bearings Manufacturer
- Address155473 Alpha Drive Highland Heights, OH
- Phone(Working Time)800 589 1236
- Fax800 589 1236