Home>Products>FAG Thrust Roller Bearings>FAG 29326-E1 Thrust Roller Bearings
FAG 29326-E1 Thrust Roller Bearings
FAG Thrust Roller Bearings
FAG 29326-E1 Bearing SPECIFICATIONS
Can't 157366 lbf Cor - Static Load Rating find what you're Thrust Roller Bearings Manufacturer 4 Bolt Pillow Block Housing Style looking for FAG 29326-E1 Thrust Roller Bearings ? Our expert FAG Thrust Roller Bearings Representatives be in contact with you shortly!
- FAG
29326-E1
- 3.4100 in
- QVVP
- Powder Coat
- Double V-Lock Collar
- 10.3150 in
- Lubrication Fitting
- Non-Expansion Bearin
- Spherical Roller
-
Thrust Roller Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 29326-E1 Thrust Roller Bearings Code system
- 3.4100 in
- QVVP
- Powder Coat
- Double V-Lock Collar
- 10.3150 in
- Lubrication Fitting
- Non-Expansion Bearin
- Spherical Roller
- 4.6300 in
- Labyrnith non-contac
FAG 29326-E1 FAG 29326-E1 Thrust Roller Bearings Interchange guide
FAG Thrust Roller Bearings SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | C | B | s | A | |
29326 | NTN | - | 225 mm | 130 mm | 58 mm | 615 kN | - | - | 76 mm |
29326 E | SKF | - | 225 mm | 130 mm | - | 30.1 mm | 36.7 mm | 75.6 mm | - |
29326 M | Loyal | - | 225 mm | 130 mm | 58 mm | 753 kN | - | - | - |
29326-E1 | FAG | 30 ° | 225 mm | 130 mm | 58 mm | - | - | - | 76 mm |
29326-EJ | NKE | - | 225 mm | 130 mm | - | 765 kN | - | - | 76 mm |
29326-M | NKE | - | 225 mm | 130 mm | - | 628 kN | 37 mm | - | 76 mm |
29326E | NACHI | - | 225 mm | 130 mm | 58 mm | 665 kN | 19 mm | - | 76 mm |
29326EX | NACHI | - | 225 mm | 130 mm | 58 mm | 770 kN | 36,8 mm | - | 76 mm |
29326M | FBJ | - | 225 mm | 130 mm | 58 mm | 720 kN | - | - | - |
29326R | KOYO | - | 225 mm | 130 mm | 58 mm | 715 kN | 19 mm | - | 76 mm |
29326RN FY | KOYO | - | 8.858 Inch | 225 Millimeter | - | - | - | - | - | - |
FAG 293/670-E-MB Thrust Roller Bearings | overall nut width:1.0310 in; thread size:6.925-8; face diameter:7.5620 in; slot width:0.7350 in; manufacturer upc number:7316571269320; slot depth:0.3230 in; D:8.9380 in; |
FAG 293/950-E-MB Thrust Roller Bearings | overall nut width:1.0310 in; thread size:6.925-8; face diameter:7.5620 in; slot width:0.7350 in; manufacturer upc number:7316571269320; slot depth:0.3230 in; D:8.9380 in; |
FAG 29317-E1 Thrust Roller Bearings | overall nut width:1.0310 in; thread size:6.925-8; face diameter:7.5620 in; slot width:0.7350 in; manufacturer upc number:7316571269320; slot depth:0.3230 in; D:8.9380 in; |
FAG 293/900-E-MB Thrust Roller Bearings | locking device:Double V-Lock Collar; manufacturer upc number:883450077811; series:QVVPK; seal type:Triple-lip contactin; end type:Open; bolt size:1.0000 in; base to bore centerline:6.1300 in; B:7.0200 in; D:16.0000 in; duty type:Heavy Duty; |
FAG 293/750-E-MB Thrust Roller Bearings | locking device:Concentric Collar; seal type:Labyrinth; radial dynamic load capacity:51000 lb; finish/coating:Powder Coated; base to bore centerline:3.7500 in; bore type:Round; D:9-5/16 to 11-5&; radial static load capacity:90700 lb; standards met:ANSI/ABMA STD 1; overall length:13.8125 in; |
FAG 293/600-E-MB Thrust Roller Bearings | locking device:Double V-Lock Collar; manufacturer upc number:883450077811; series:QVVPK; seal type:Triple-lip contactin; end type:Open; bolt size:1.0000 in; base to bore centerline:6.1300 in; B:7.0200 in; D:16.0000 in; duty type:Heavy Duty; |
FAG 293/850-E-MB Thrust Roller Bearings | |
FAG 293/560-E-MB Thrust Roller Bearings | |
FAG 293/630-E-MB Thrust Roller Bearings | standards met:ASTM B438-73 Grade 1; overall length:7/8 in; operating temperature range:Maximum of +250; bearing material:Oil-Impregnated Sint; maximum v value:1200 fp/min; groove/plug type:None; sleeve bearing type:Plain Sleeve; D:15/16 in; d:3/4 in; maximum pv value:50000; |
FAG 293/800-E-MB Thrust Roller Bearings | base width:3.4100 in; series:QVVP; finish/coating:Powder Coat; locking device:Double V-Lock Collar; D:10.3150 in; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; bearing type:Spherical Roller; B:4.6300 in; seal type:Labyrnith non-contac; |
FAG 29326-E1 Thrust Roller Bearings Video
29326-E1-XL FAG • ABF Store
Axial spherical roller bearings - 29326-E1-XL - medias
29326-E1 FAG Spherical Roller Thrust Bearing | Bearings
29326-E1 - FAG Spherical Roller Thrust - Quality Bearings
FAG (Schaeffler) - 29326-E1 - Motion Industries
29326-E1 - medias - Schaeffler
29326-E1 FAG • ABF Store
FAG 29326-E1 INTERCHANGE
FAG Thrust Roller Bearings Part series 29326-E1 is a potential replacement for these common bearing part numbers:
29326-E1
29326-E1
29326-E1
29326-E1
29326-E1
29326-E1
29326-E1
29326-E1
Contact Us

- Thrust Roller Bearings Manufacturer
- Address155473 Alpha Drive Highland Heights, OH
- Phone(Working Time)800 589 1236
- Fax800 589 1236